Pick Your Game:
Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Tuesday, October 28 | Draw # 4786
Midday Draw
- 1
- 0
- 0
- 3
- 4
- 2
- 6
- 8
- 4
- 6
- 3
- 9
- 1
- 7
- 8
X2
Winning Numbers:
Tuesday, October 28 | Draw # 8686
Evening Draw
- 1
- 2
- 3
- 2
- 1
- 2
- 7
- 8
- 2
- 7
- 3
- 8
- 9
- 4
- 0
FP
Winning number history
| Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | Multi-X | ||
| Oct 28, 2025 | Evening Draw | 8686 | 2-3-2-1 | 7-8-2-7 | 8-9-4-0 | FP | |
| Oct 28, 2025 | Midday Draw | 4786 | 0-0-3-4 | 6-8-4-6 | 9-1-7-8 | X2 | |
| Oct 27, 2025 | Evening Draw | 8685 | 4-8-2-7 | 9-7-1-8 | 9-8-2-1 | FP | |
| Oct 27, 2025 | Midday Draw | 4785 | 3-8-9-8 | 4-8-6-3 | 9-0-9-2 | X2 | |
| Oct 26, 2025 | Midday Draw | 4784 | 3-2-7-0 | 8-4-2-1 | 4-4-0-0 | X2 | |
| Oct 25, 2025 | Evening Draw | 8684 | 9-5-4-3 | 3-6-7-7 | 6-5-9-5 | FP | |
| Oct 25, 2025 | Midday Draw | 4783 | 7-9-2-4 | 4-3-8-4 | 6-0-7-9 | X2 | |
| Oct 24, 2025 | Evening Draw | 8683 | 9-8-5-2 | 9-7-8-5 | 9-0-3-5 | X2 | |
| Oct 24, 2025 | Midday Draw | 4782 | 9-3-2-3 | 0-5-1-0 | 1-7-7-9 | FP | |
| Oct 23, 2025 | Evening Draw | 8682 | 8-9-7-8 | 6-1-7-1 | 5-2-2-6 | X2 | |
| Oct 23, 2025 | Midday Draw | 4781 | 8-7-7-7 | 4-9-1-6 | 9-7-2-9 | X2 | |
| Oct 22, 2025 | Evening Draw | 8681 | 5-5-3-0 | 6-9-6-6 | 4-9-6-9 | X2 | |
| Oct 22, 2025 | Midday Draw | 4780 | 1-7-7-9 | 6-1-2-3 | 9-7-4-2 | FP | |
| Oct 21, 2025 | Evening Draw | 8680 | 6-3-3-2 | 2-3-4-6 | 2-2-3-9 | FP | |
| Oct 21, 2025 | Midday Draw | 4779 | 9-2-5-8 | 5-0-5-9 | 4-5-5-4 | X2 | |
| Oct 20, 2025 | Evening Draw | 8679 | 6-5-4-0 | 7-9-9-1 | 6-5-9-7 | X3 | |
| Oct 20, 2025 | Midday Draw | 4778 | 8-6-4-1 | 1-6-6-7 | 0-0-7-2 | X2 | |
| Oct 19, 2025 | Midday Draw | 4777 | 5-9-2-5 | 1-4-0-7 | 7-1-0-4 | X2 | |
| Oct 18, 2025 | Evening Draw | 8678 | 1-5-8-6 | 8-0-6-5 | 8-1-3-8 | X3 | |
| Oct 18, 2025 | Midday Draw | 4776 | 9-7-0-8 | 5-3-5-2 | 9-2-5-3 | FP | |
| Oct 17, 2025 | Evening Draw | 8677 | 8-0-0-9 | 4-2-9-8 | 4-6-1-0 | X2 | |
| Oct 17, 2025 | Midday Draw | 4775 | 2-7-6-8 | 5-7-6-4 | 2-8-3-2 | X2 | |
| Oct 16, 2025 | Evening Draw | 8676 | 5-3-9-9 | 5-8-4-8 | 5-0-0-6 | X5 | |
| Oct 16, 2025 | Midday Draw | 4774 | 7-9-5-1 | 6-7-7-9 | 3-1-4-1 | FP | |
| Oct 15, 2025 | Evening Draw | 8675 | 4-5-8-7 | 2-8-1-4 | 7-5-3-6 | X2 | |
| Oct 15, 2025 | Midday Draw | 4773 | 0-6-3-4 | 9-3-2-9 | 4-5-5-6 | X2 | |
| Oct 14, 2025 | Evening Draw | 8674 | 7-4-5-1 | 4-6-7-3 | 4-3-2-7 | FP | |
| Oct 14, 2025 | Midday Draw | 4772 | 4-2-5-1 | 9-9-9-8 | 9-6-8-4 | X3 | |
| Oct 13, 2025 | Evening Draw | 8673 | 3-2-2-7 | 1-0-1-4 | 3-9-6-5 | FP | |
| Oct 13, 2025 | Midday Draw | 4771 | 0-0-9-5 | 5-3-5-8 | 2-5-8-0 | FP | |
| Oct 12, 2025 | Midday Draw | 4770 | 8-3-3-9 | 0-4-3-7 | 7-6-7-7 | X2 | |
| Oct 11, 2025 | Evening Draw | 8672 | 3-4-0-4 | 7-5-8-4 | 2-8-0-2 | X2 | |
| Oct 11, 2025 | Midday Draw | 4769 | 8-0-6-7 | 7-7-0-6 | 5-0-6-2 | FP | |
| Oct 10, 2025 | Evening Draw | 8671 | 9-0-1-0 | 5-9-0-9 | 9-6-7-0 | FP | |
| Oct 10, 2025 | Midday Draw | 4768 | 5-8-8-0 | 4-5-9-3 | 1-7-7-1 | X2 | |
















