Pick Your Game:
Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Wednesday, April 1 | Draw # 4935
Midday Draw
- 1
- 4
- 1
- 5
- 8
- 2
- 4
- 6
- 8
- 4
- 3
- 8
- 8
- 5
- 7
FP
Winning Numbers:
Wednesday, April 1 | Draw # 8814
Evening Draw
- 1
- 0
- 6
- 0
- 1
- 2
- 1
- 8
- 0
- 6
- 3
- 5
- 1
- 2
- 0
FP
Winning number history
| Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | Multi-X | ||
| Apr 1, 2026 | Evening Draw | 8814 | 0-6-0-1 | 1-8-0-6 | 5-1-2-0 | FP | |
| Apr 1, 2026 | Midday Draw | 4935 | 4-1-5-8 | 4-6-8-4 | 8-8-5-7 | FP | |
| Mar 31, 2026 | Evening Draw | 8813 | 5-5-4-8 | 6-4-5-5 | 2-8-9-8 | X2 | |
| Mar 31, 2026 | Midday Draw | 4934 | 2-1-9-4 | 0-8-3-2 | 5-1-0-6 | FP | |
| Mar 30, 2026 | Evening Draw | 8812 | 2-0-6-1 | 4-8-1-1 | 8-8-0-9 | FP | |
| Mar 30, 2026 | Midday Draw | 4933 | 5-3-0-5 | 7-6-9-5 | 4-4-4-7 | FP | |
| Mar 29, 2026 | Midday Draw | 4932 | 0-9-7-4 | 0-0-7-3 | 2-2-7-4 | X2 | |
| Mar 28, 2026 | Evening Draw | 8811 | 1-2-2-3 | 0-2-2-3 | 1-0-0-2 | X2 | |
| Mar 28, 2026 | Midday Draw | 4931 | 1-2-6-3 | 1-9-1-1 | 8-4-4-1 | X2 | |
| Mar 27, 2026 | Evening Draw | 8810 | 2-3-0-2 | 1-8-4-2 | 2-7-7-3 | X5 | |
| Mar 27, 2026 | Midday Draw | 4930 | 9-6-5-9 | 8-1-6-3 | 5-9-3-6 | X3 | |
| Mar 26, 2026 | Evening Draw | 8809 | 4-9-3-0 | 1-5-6-5 | 3-8-6-4 | X2 | |
| Mar 26, 2026 | Midday Draw | 4929 | 4-2-9-8 | 1-4-1-3 | 4-6-5-5 | X3 | |
| Mar 25, 2026 | Evening Draw | 8808 | 4-8-4-7 | 7-8-9-9 | 9-0-1-3 | X2 | |
| Mar 25, 2026 | Midday Draw | 4928 | 6-0-7-0 | 7-7-2-4 | 5-5-7-2 | X2 | |
| Mar 24, 2026 | Evening Draw | 8807 | 8-8-4-8 | 7-1-1-0 | 2-4-4-3 | X2 | |
| Mar 24, 2026 | Midday Draw | 4927 | 5-4-3-4 | 8-6-9-6 | 8-5-5-1 | FP | |
| Mar 23, 2026 | Evening Draw | 8806 | 9-3-6-8 | 1-6-1-6 | 6-1-4-3 | FP | |
| Mar 23, 2026 | Midday Draw | 4926 | 0-3-6-4 | 2-3-7-4 | 0-6-7-5 | X2 | |
| Mar 22, 2026 | Midday Draw | 4925 | 5-9-9-5 | 5-7-6-1 | 7-2-3-1 | FP | |
| Mar 21, 2026 | Evening Draw | 8805 | 5-3-7-2 | 7-3-0-1 | 5-3-8-7 | X2 | |
| Mar 21, 2026 | Midday Draw | 4924 | 8-5-0-7 | 9-7-9-4 | 2-4-1-2 | X3 | |
| Mar 20, 2026 | Evening Draw | 8804 | 8-0-0-6 | 2-9-2-1 | 1-9-2-8 | FP | |
| Mar 20, 2026 | Midday Draw | 4923 | 5-7-5-4 | 9-3-4-0 | 0-3-9-2 | X2 | |
| Mar 19, 2026 | Evening Draw | 8803 | 7-3-7-9 | 2-4-5-4 | 1-2-6-1 | X3 | |
| Mar 19, 2026 | Midday Draw | 4922 | 9-1-4-1 | 9-8-4-6 | 5-1-0-7 | X2 | |
| Mar 17, 2026 | Evening Draw | 8802 | 0-8-1-6 | 0-5-5-5 | 1-5-8-0 | X2 | |
| Mar 17, 2026 | Midday Draw | 4921 | 4-3-5-1 | 3-9-2-6 | 4-1-2-8 | X2 | |
| Mar 16, 2026 | Evening Draw | 8801 | 3-1-2-9 | 5-5-6-0 | 1-5-2-5 | FP | |
| Mar 16, 2026 | Midday Draw | 4920 | 7-2-8-5 | 3-3-4-6 | 0-7-5-4 | FP | |
| Mar 15, 2026 | Midday Draw | 4919 | 4-5-8-8 | 3-0-6-2 | 1-4-5-7 | X2 | |
| Mar 14, 2026 | Evening Draw | 8800 | 3-0-6-1 | 5-6-5-2 | 4-6-7-2 | X2 | |
| Mar 14, 2026 | Midday Draw | 4918 | 9-4-7-9 | 5-1-4-2 | 9-5-1-9 | FP | |
| Mar 13, 2026 | Evening Draw | 8799 | 2-3-9-1 | 8-9-2-6 | 6-0-0-6 | X3 | |
| Mar 13, 2026 | Midday Draw | 4917 | 0-3-5-4 | 0-9-6-6 | 0-3-2-1 | X2 | |
















