Pick Your Game:
Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Saturday, November 21 | Draw # 5164
Midday Draw
- 1
- 0
- 0
- 5
- 8
- 2
- 6
- 9
- 2
- 8
- 3
- 9
- 7
- 3
- 0
X2
Winning Numbers:
Saturday, November 21 | Draw # 9010
Evening Draw
- 1
- 1
- 8
- 3
- 6
- 2
- 1
- 5
- 0
- 0
- 3
- 0
- 8
- 7
- 8
FP
Winning number history
| Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | Multi-X | ||
| Nov 21, 2026 | Evening Draw | 9010 | 1-8-3-6 | 1-5-0-0 | 0-8-7-8 | FP | |
| Nov 21, 2026 | Midday Draw | 5164 | 0-0-5-8 | 6-9-2-8 | 9-7-3-0 | X2 | |
| Nov 20, 2026 | Evening Draw | 9009 | 8-4-3-5 | 7-4-4-1 | 3-2-2-8 | FP | |
| Nov 20, 2026 | Midday Draw | 5163 | 6-4-7-5 | 9-8-9-4 | 7-7-0-7 | X2 | |
| Nov 19, 2026 | Evening Draw | 9008 | 4-5-2-5 | 6-1-6-5 | 2-4-0-8 | X2 | |
| Nov 19, 2026 | Midday Draw | 5162 | 7-3-5-8 | 9-1-2-9 | 5-2-9-8 | FP | |
| Nov 18, 2026 | Evening Draw | 9007 | 9-2-5-2 | 0-0-5-4 | 8-3-5-8 | X2 | |
| Nov 18, 2026 | Midday Draw | 5161 | 2-6-5-4 | 4-5-6-4 | 8-8-2-6 | X2 | |
| Nov 17, 2026 | Evening Draw | 9006 | 9-8-6-2 | 5-9-6-1 | 7-7-4-6 | X2 | |
| Nov 17, 2026 | Midday Draw | 5160 | 9-1-8-3 | 4-9-7-3 | 1-5-2-9 | X2 | |
| Nov 16, 2026 | Evening Draw | 9005 | 6-6-9-3 | 5-6-2-8 | 3-6-7-0 | FP | |
| Nov 16, 2026 | Midday Draw | 5159 | 4-7-8-5 | 6-7-7-7 | 2-6-9-4 | X3 | |
| Nov 15, 2026 | Midday Draw | 5158 | 6-3-8-7 | 6-2-8-9 | 0-9-6-2 | X2 | |
| Nov 14, 2026 | Evening Draw | 9004 | 7-1-3-7 | 6-9-8-9 | 4-6-7-1 | X2 | |
| Nov 14, 2026 | Midday Draw | 5157 | 3-1-9-2 | 9-1-6-2 | 2-4-1-1 | X2 | |
| Nov 13, 2026 | Evening Draw | 9003 | 0-0-3-6 | 1-5-7-6 | 6-2-0-4 | X3 | |
| Nov 13, 2026 | Midday Draw | 5156 | 4-6-0-5 | 4-3-9-8 | 3-6-7-2 | X2 | |
| Nov 12, 2026 | Evening Draw | 9002 | 2-0-8-1 | 8-6-9-2 | 7-3-4-7 | X2 | |
| Nov 12, 2026 | Midday Draw | 5155 | 4-6-6-3 | 1-9-3-1 | 4-7-6-7 | X2 | |
| Nov 11, 2026 | Evening Draw | 9001 | 0-7-2-3 | 4-9-8-5 | 7-5-5-2 | X2 | |
| Nov 11, 2026 | Midday Draw | 5154 | 4-7-8-5 | 0-2-0-0 | 4-0-5-2 | X2 | |
| Nov 10, 2026 | Evening Draw | 9000 | 9-9-6-6 | 8-7-6-6 | 6-1-4-2 | X2 | |
| Nov 10, 2026 | Midday Draw | 5153 | 8-3-3-5 | 6-5-9-3 | 4-3-7-8 | X2 | |
| Nov 9, 2026 | Evening Draw | 8999 | 0-1-5-5 | 7-9-7-1 | 9-7-8-6 | X2 | |
| Nov 9, 2026 | Midday Draw | 5152 | 1-3-8-6 | 2-4-5-7 | 9-0-8-0 | X3 | |
| Nov 8, 2026 | Midday Draw | 5151 | 7-2-4-3 | 2-0-8-9 | 6-9-3-8 | X2 | |
| Nov 7, 2026 | Evening Draw | 8998 | 2-6-7-8 | 0-9-6-7 | 4-8-1-2 | X2 | |
| Nov 7, 2026 | Midday Draw | 5150 | 9-8-9-4 | 0-5-7-2 | 3-5-7-4 | FP | |
| Nov 6, 2026 | Evening Draw | 8997 | 6-1-5-1 | 3-8-2-8 | 5-8-7-6 | X2 | |
| Nov 6, 2026 | Midday Draw | 5149 | 2-6-4-5 | 0-8-0-0 | 2-7-5-9 | X3 | |
| Nov 5, 2026 | Evening Draw | 8996 | 9-0-4-7 | 7-7-2-5 | 9-1-3-2 | X3 | |
| Nov 5, 2026 | Midday Draw | 5148 | 3-2-9-3 | 7-9-8-3 | 8-4-8-4 | X2 | |
| Nov 4, 2026 | Evening Draw | 8995 | 1-2-4-2 | 1-7-8-2 | 2-4-7-9 | X2 | |
| Nov 4, 2026 | Midday Draw | 5147 | 5-8-5-1 | 2-5-7-8 | 5-1-4-6 | X2 | |
| Nov 3, 2026 | Evening Draw | 8994 | 9-4-9-8 | 2-8-6-5 | 6-7-0-7 | X2 | |















