Pick Your Game:
Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Saturday, July 4 | Draw # 5024
Midday Draw
- 1
- 0
- 6
- 3
- 2
- 2
- 0
- 9
- 4
- 6
- 3
- 2
- 3
- 5
- 8
FP
Winning Numbers:
Saturday, July 4 | Draw # 8890
Evening Draw
- 1
- 1
- 1
- 7
- 5
- 2
- 0
- 5
- 5
- 1
- 3
- 3
- 2
- 6
- 1
FP
Winning number history
| Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | Multi-X | ||
| Jul 4, 2026 | Evening Draw | 8890 | 1-1-7-5 | 0-5-5-1 | 3-2-6-1 | FP | |
| Jul 4, 2026 | Midday Draw | 5024 | 0-6-3-2 | 0-9-4-6 | 2-3-5-8 | FP | |
| Jul 3, 2026 | Evening Draw | 8889 | 8-8-0-8 | 2-4-0-5 | 8-3-9-2 | FP | |
| Jul 3, 2026 | Midday Draw | 5023 | 8-8-1-3 | 7-1-1-9 | 0-3-1-1 | X2 | |
| Jul 2, 2026 | Evening Draw | 8888 | 1-9-7-5 | 3-7-8-1 | 0-0-9-6 | X5 | |
| Jul 2, 2026 | Midday Draw | 5022 | 3-2-3-8 | 4-9-7-2 | 8-9-7-8 | X2 | |
| Jul 1, 2026 | Evening Draw | 8887 | 0-9-9-8 | 2-7-5-5 | 9-4-1-1 | X2 | |
| Jul 1, 2026 | Midday Draw | 5021 | 9-2-7-6 | 7-5-5-1 | 9-8-3-5 | X2 | |
| Jun 30, 2026 | Evening Draw | 8886 | 4-7-0-5 | 1-9-7-9 | 0-3-0-8 | X2 | |
| Jun 30, 2026 | Midday Draw | 5020 | 1-2-4-6 | 8-2-2-5 | 0-4-7-0 | FP | |
| Jun 29, 2026 | Evening Draw | 8885 | 7-4-9-6 | 2-8-5-4 | 7-4-5-4 | FP | |
| Jun 29, 2026 | Midday Draw | 5019 | 8-3-2-7 | 8-5-6-7 | 4-5-4-6 | X2 | |
| Jun 28, 2026 | Midday Draw | 5018 | 5-3-4-7 | 6-2-9-3 | 5-6-1-8 | X3 | |
| Jun 27, 2026 | Evening Draw | 8884 | 2-4-6-9 | 2-3-6-7 | 6-3-1-4 | X2 | |
| Jun 27, 2026 | Midday Draw | 5017 | 1-9-8-2 | 3-1-2-7 | 5-0-4-9 | X2 | |
| Jun 26, 2026 | Evening Draw | 8883 | 1-1-3-5 | 7-5-0-3 | 9-5-9-7 | FP | |
| Jun 26, 2026 | Midday Draw | 5016 | 5-3-3-5 | 7-7-3-0 | 0-3-9-4 | FP | |
| Jun 25, 2026 | Evening Draw | 8882 | 7-2-1-2 | 6-1-8-3 | 5-6-9-5 | X5 | |
| Jun 25, 2026 | Midday Draw | 5015 | 8-1-3-4 | 9-0-1-8 | 5-6-2-3 | X2 | |
| Jun 24, 2026 | Evening Draw | 8881 | 1-6-5-4 | 0-6-3-7 | 7-4-8-9 | X5 | |
| Jun 24, 2026 | Midday Draw | 5014 | 1-8-7-9 | 4-6-2-9 | 7-8-6-6 | X2 | |
| Jun 23, 2026 | Evening Draw | 8880 | 9-3-0-6 | 7-5-8-4 | 4-3-3-5 | FP | |
| Jun 23, 2026 | Midday Draw | 5013 | 9-4-8-2 | 6-1-8-3 | 5-6-3-9 | FP | |
| Jun 22, 2026 | Evening Draw | 8879 | 0-1-8-6 | 6-2-3-7 | 4-7-8-9 | X2 | |
| Jun 22, 2026 | Midday Draw | 5012 | 5-3-6-4 | 8-6-2-0 | 5-3-6-4 | FP | |
| Jun 21, 2026 | Midday Draw | 5011 | 7-7-7-7 | 9-8-2-6 | 1-8-3-0 | X2 | |
| Jun 20, 2026 | Evening Draw | 8878 | 8-2-2-0 | 4-2-1-5 | 6-1-4-5 | FP | |
| Jun 20, 2026 | Midday Draw | 5010 | 8-8-7-6 | 8-3-2-5 | 9-2-5-2 | X2 | |
| Jun 19, 2026 | Evening Draw | 8877 | 7-7-6-8 | 7-2-2-0 | 7-0-0-5 | FP | |
| Jun 19, 2026 | Midday Draw | 5009 | 4-5-4-8 | 0-8-7-3 | 8-4-7-2 | X2 | |
| Jun 18, 2026 | Evening Draw | 8876 | 1-1-7-1 | 8-4-5-6 | 5-6-0-6 | X3 | |
| Jun 18, 2026 | Midday Draw | 5008 | 0-3-1-3 | 0-2-4-5 | 5-6-9-7 | X2 | |
| Jun 17, 2026 | Evening Draw | 8875 | 0-4-2-5 | 3-5-2-7 | 0-0-1-4 | FP | |
| Jun 17, 2026 | Midday Draw | 5007 | 6-3-4-9 | 7-1-7-1 | 0-2-8-5 | FP | |
| Jun 16, 2026 | Evening Draw | 8874 | 8-2-5-0 | 1-3-9-7 | 1-9-0-6 | X2 | |
















