Pick Your Game:
Daily, Mon to Sat, 2:30PM & 7:15PM, Sun at 2:00PM
Winning Numbers:
Thursday, April 15 | Draw # 3177
Midday Draw
- 1
- 2
- 3
- 0
- 4
- 2
- 6
- 2
- 3
- 2
- 3
- 0
- 0
- 0
- 5
Winning Numbers:
Thursday, April 15 | Draw # 7311
Evening Draw
- 1
- 4
- 4
- 8
- 7
- 2
- 3
- 0
- 5
- 0
- 3
- 4
- 1
- 1
- 8
Winning number history
Lotto result checker
Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | ||
Apr 15, 2021 | Evening Draw | 7311 | 4-4-8-7 | 3-0-5-0 | 4-1-1-8 | |
Apr 15, 2021 | Midday Draw | 3177 | 2-3-0-4 | 6-2-3-2 | 0-0-0-5 | |
Apr 14, 2021 | Evening Draw | 7310 | 1-5-6-2 | 2-6-2-1 | 9-8-8-6 | |
Apr 14, 2021 | Midday Draw | 3176 | 3-9-9-6 | 9-1-2-5 | 4-5-0-8 | |
Apr 13, 2021 | Evening Draw | 7309 | 2-9-3-0 | 8-6-7-2 | 6-7-0-0 | |
Apr 13, 2021 | Midday Draw | 3175 | 3-8-1-8 | 1-4-8-0 | 5-2-3-6 | |
Apr 12, 2021 | Evening Draw | 7308 | 7-9-3-6 | 2-2-6-2 | 3-2-4-7 | |
Apr 12, 2021 | Midday Draw | 3174 | 3-9-3-3 | 7-0-6-9 | 1-8-2-6 | |
Apr 11, 2021 | Midday Draw | 3173 | 4-8-8-9 | 9-8-7-6 | 1-8-3-1 | |
Apr 10, 2021 | Evening Draw | 7307 | 9-0-7-4 | 8-6-0-0 | 9-8-5-3 | |
Apr 10, 2021 | Midday Draw | 3172 | 3-1-9-5 | 4-8-6-2 | 2-3-1-6 | |
Apr 9, 2021 | Evening Draw | 7306 | 5-6-6-1 | 0-4-8-9 | 6-5-2-1 | |
Apr 9, 2021 | Midday Draw | 3171 | 0-6-3-2 | 3-7-6-5 | 4-4-9-1 | |
Apr 8, 2021 | Evening Draw | 7305 | 7-8-1-2 | 3-8-4-4 | 7-5-9-4 | |
Apr 8, 2021 | Midday Draw | 3170 | 9-7-7-9 | 2-1-5-0 | 1-3-5-8 | |
Apr 7, 2021 | Evening Draw | 7304 | 8-0-0-3 | 5-9-8-2 | 3-3-3-5 | |
Apr 7, 2021 | Midday Draw | 3169 | 7-7-2-0 | 0-6-3-6 | 4-0-7-1 | |
Apr 6, 2021 | Evening Draw | 7303 | 1-3-3-3 | 7-3-7-2 | 4-9-6-1 | |
Apr 6, 2021 | Midday Draw | 3168 | 0-7-9-0 | 7-0-7-3 | 6-2-1-3 | |
Apr 3, 2021 | Evening Draw | 7302 | 6-6-6-6 | 3-2-8-5 | 1-7-0-3 | |
Apr 3, 2021 | Midday Draw | 3167 | 4-9-2-2 | 8-6-8-0 | 6-0-8-9 | |
Apr 1, 2021 | Evening Draw | 7301 | 7-1-1-7 | 7-7-1-2 | 1-1-1-4 | |
Apr 1, 2021 | Midday Draw | 3166 | 9-4-4-9 | 5-7-6-3 | 8-8-4-1 | |
Mar 31, 2021 | Evening Draw | 7300 | 1-2-0-1 | 7-9-2-7 | 4-3-1-2 | |
Mar 31, 2021 | Midday Draw | 3165 | 9-4-8-5 | 1-0-7-9 | 3-9-9-9 | |
Mar 30, 2021 | Evening Draw | 7299 | 8-5-9-3 | 2-9-2-6 | 6-2-8-1 | |
Mar 30, 2021 | Midday Draw | 3164 | 9-9-6-7 | 6-9-1-0 | 4-1-9-4 | |
Mar 29, 2021 | Evening Draw | 7298 | 8-9-8-0 | 2-7-4-7 | 9-4-3-8 | |
Mar 29, 2021 | Midday Draw | 3163 | 2-1-3-8 | 9-7-4-0 | 3-6-0-8 | |
Mar 28, 2021 | Midday Draw | 3162 | 2-4-3-7 | 5-1-0-4 | 6-6-0-8 | |
Mar 27, 2021 | Evening Draw | 7297 | 8-5-0-1 | 0-8-3-0 | 7-5-6-7 | |
Mar 27, 2021 | Midday Draw | 3161 | 1-6-3-3 | 7-0-0-7 | 4-0-3-9 | |
Mar 26, 2021 | Evening Draw | 7296 | 7-0-1-9 | 8-8-4-4 | 7-0-3-5 | |
Mar 26, 2021 | Midday Draw | 3160 | 5-9-3-9 | 3-4-3-6 | 9-4-0-3 | |
Mar 25, 2021 | Evening Draw | 7295 | 9-5-0-4 | 2-1-0-1 | 6-4-8-3 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.