Pick Your Game:

Daily, Mon to Sat at 6:45PM & Sun at 2:00PM
Next Jackpot:
Tuesday, January 19
Afl.
Afl. 85.000,-
Next Draw: 21 hours and 20 minutes
Winning Numbers:
Monday, January 18 | Draw # 5302
- 06
- 08
- 14
- 18
- 26
Rollover
Winning number history
Lotto result checker
Date | Draw # | Numbers | |
Jan 18, 2021 | 5302 | 06-08-14-18-26 | |
Jan 17, 2021 | 5301 | 05-10-20-16-30 | |
Jan 16, 2021 | 5300 | 09-13-14-23-28 | |
Jan 15, 2021 | 5299 | 02-03-10-23-29 | |
Jan 14, 2021 | 5298 | 02-04-15-18-30 | |
Jan 13, 2021 | 5297 | 01-05-13-24-27 | |
Jan 12, 2021 | 5296 | 12-16-19-23-28 | |
Jan 11, 2021 | 5295 | 01-03-09-13-29 | |
Jan 10, 2021 | 5294 | 05-06-10-11-18 | |
Jan 9, 2021 | 5293 | 03-04-12-18-29 | |
Jan 8, 2021 | 5292 | 05-13-19-22-27 | |
Jan 7, 2021 | 5291 | 03-15-17-23-27 | |
Jan 6, 2021 | 5290 | 01-09-22-24-25 | |
Jan 5, 2021 | 5289 | 03-06-14-24-27 | |
Jan 4, 2021 | 5288 | 10-15-21-23-30 | |
Jan 3, 2021 | 5287 | 06-08-15-25-26 | |
Jan 2, 2021 | 5286 | 04-10-16-22-26 | |
Dec 31, 2020 | 5285 | 11-14-15-20-24 | |
Dec 30, 2020 | 5284 | 03-15-17-22-28 | |
Dec 29, 2020 | 5283 | 05-17-22-26-28 | |
Dec 28, 2020 | 5282 | 02-07-16-22-27 | |
Dec 27, 2020 | 5281 | 01-06-16-19-24 | |
Dec 24, 2020 | 5280 | 04-12-16-23-28 | |
Dec 23, 2020 | 5279 | 19-24-25-26-29 | |
Dec 22, 2020 | 5278 | 10-11-20-27-30 | |
Dec 21, 2020 | 5277 | 09-16-17-22-30 | |
Dec 20, 2020 | 5276 | 05-14-19-23-24 | |
Dec 19, 2020 | 5275 | 11-12-20-26-28 | |
Dec 18, 2020 | 5274 | 01-06-10-18-22 | |
Dec 17, 2020 | 5273 | 04-06-15-19-22 | |
Dec 16, 2020 | 5272 | 02-06-07-14-20 | |
Dec 15, 2020 | 5271 | 11-17-24-25-28 | |
Dec 14, 2020 | 5270 | 01-02-10-15-24 | |
Dec 13, 2020 | 5269 | 11-13-14-19-30 | |
Dec 12, 2020 | 5268 | 10-11-13-19-28 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.