Pick Your Game:

Wednesday & Saturday at 6:45PM
Next Jackpot:
Saturday, February 27
Afl.
Afl. 230.000,-
Next Draw: 1 day 13 hours and 9 minutes
Winning Numbers:
Wednesday, February 24 | Draw # 2161
- 09
- 15
- 24
- 29
- 33
- 07
- F
Rollover
Winning number history
Lotto result checker
Date | Draw # | Numbers | Joker | Free Letter | |
Feb 24, 2021 | 2161 | 09-15-24-29-33 | 07 | F | |
Feb 20, 2021 | 2160 | 03-05-07-24-35 | 33 | J | |
Feb 17, 2021 | 2159 | 06-20-23-25-27 | 04 | A | |
Feb 13, 2021 | 2158 | 06-10-21-22-32 | 07 | K | |
Feb 10, 2021 | 2157 | 11-13-19-26-27 | 08 | B | |
Feb 6, 2021 | 2156 | 04-12-20-28-30 | 29 | J | |
Feb 3, 2021 | 2155 | 06-15-16-22-23 | 29 | L | |
Jan 30, 2021 | 2154 | 12-13-26-27-33 | 20 | F | |
Jan 27, 2021 | 2153 | 11-20-24-26-27 | 01 | K | |
Jan 23, 2021 | 2152 | 01-06-07-10-17 | 33 | F | |
Jan 20, 2021 | 2151 | 02-03-11-12-24 | 33 | C | |
Jan 16, 2021 | 2150 | 06-20-23-32-33 | 26 | F | |
Jan 13, 2021 | 2149 | 14-16-17-29-31 | 11 | A | |
Jan 9, 2021 | 2148 | 11-15-17-33-35 | 14 | E | |
Jan 6, 2021 | 2147 | 03-08-21-22-24 | 13 | I | |
Jan 2, 2021 | 2146 | 07-10-22-23-34 | 08 | I | |
Dec 30, 2020 | 2145 | 11-14-18-21-34 | 26 | A | |
Dec 23, 2020 | 2144 | 04-06-08-23-28 | 25 | A | |
Dec 19, 2020 | 2143 | 03-14-15-30-31 | 02 | E | |
Dec 16, 2020 | 2142 | 11-13-17-25-31 | 04 | J | |
Dec 12, 2020 | 2141 | 06-07-15-21-25 | 19 | F | |
Dec 9, 2020 | 2140 | 04-10-14-21-32 | 20 | D | |
Dec 5, 2020 | 2139 | 04-08-13-15-23 | 14 | H | |
Dec 2, 2020 | 2138 | 02-03-09-18-25 | 11 | i | |
Nov 28, 2020 | 2137 | 04-10-27-30-33 | 02 | E | |
Nov 25, 2020 | 2136 | 12-18-24-26-34 | 13 | H | |
Nov 21, 2020 | 2135 | 02-13-17-21-33 | 01 | L | |
Nov 18, 2020 | 2134 | 11-23-25-33-35 | 29 | A | |
Nov 14, 2020 | 2133 | 01-10-20-22-25 | 24 | M | |
Nov 11, 2020 | 2132 | 09-21-29-32-34 | 07 | M | |
Nov 7, 2020 | 2131 | 05-14-21-24-27 | 12 | C | |
Nov 4, 2020 | 2130 | 06-07-13-34-35 | 33 | J | |
Oct 31, 2020 | 2129 | 05-13-22-27-28 | 07 | B | |
Oct 28, 2020 | 2128 | 05-06-07-12-18 | 13 | F | |
Oct 24, 2020 | 2127 | 13-16-23-26-33 | 01 | M | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.