Pick Your Game:

Daily, Mon to Sat at 7:15PM & Sun at 2:00PM
Next Jackpot:
Friday, April 16
Afl.
Afl. 55.000,-
Next Draw: 6 hours and 57 minutes
Winning Numbers:
Thursday, April 15 | Draw # 5383
- 03
- 06
- 17
- 23
- 29
Rollover
Winning number history
Lotto result checker
Date | Draw # | Numbers | |
Apr 15, 2021 | 5383 | 03-06-17-23-29 | |
Apr 14, 2021 | 5382 | 01-02-09-14-23 | |
Apr 13, 2021 | 5381 | 11-14-16-26-27 | |
Apr 12, 2021 | 5380 | 04-11-17-26-28 | |
Apr 11, 2021 | 5379 | 06-08-11-13-19 | |
Apr 10, 2021 | 5378 | 07-08-09-15-25 | |
Apr 9, 2021 | 5377 | 06-07-12-28-29 | |
Apr 8, 2021 | 5376 | 02-13-14-19-26 | |
Apr 7, 2021 | 5375 | 06-07-09-12-21 | |
Apr 6, 2021 | 5374 | 08-13-14-18-27 | |
Apr 3, 2021 | 5373 | 03-16-18-19-24 | |
Apr 1, 2021 | 5372 | 03-10-13-28-29 | |
Mar 31, 2021 | 5371 | 01-03-04-06-11 | |
Mar 30, 2021 | 5370 | 01-04-05-19-26 | |
Mar 29, 2021 | 5369 | 07-10-13-14-17 | |
Mar 28, 2021 | 5368 | 06-09-16-20-27 | |
Mar 27, 2021 | 5367 | 02-19-21-24-25 | |
Mar 26, 2021 | 5366 | 03-08-17-19-24 | |
Mar 25, 2021 | 5365 | 02-04-11-13-30 | |
Mar 24, 2021 | 5364 | 01-15-17-25-26 | |
Mar 23, 2021 | 5363 | 11-14-15-21-22 | |
Mar 22, 2021 | 5362 | 07-09-15-26-27 | |
Mar 21, 2021 | 5361 | 10-14-15-17-20 | |
Mar 20, 2021 | 5360 | 06-20-24-25-27 | |
Mar 19, 2021 | 5359 | 06-14-25-27-28 | |
Mar 17, 2021 | 5358 | 03-11-24-29-30 | |
Mar 16, 2021 | 5357 | 01-08-14-21-23 | |
Mar 15, 2021 | 5356 | 09-17-24-25-28 | |
Mar 14, 2021 | 5355 | 06-11-14-17-27 | |
Mar 13, 2021 | 5354 | 05-07-20-21-25 | |
Mar 12, 2021 | 5353 | 05-06-12-25-27 | |
Mar 11, 2021 | 5352 | 10-11-15-27-28 | |
Mar 10, 2021 | 5351 | 02-05-11-14-28 | |
Mar 9, 2021 | 5350 | 04-07-08-11-15 | |
Mar 8, 2021 | 5349 | 01-04-09-12-14 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.