Pick Your Game:

Promotional Draw
Next Guaranteed Winner:
Tuesday, July 31
Afl.
Afl. 10.000,-
Next Draw: 12 hours and 14 minutes
Winning Numbers:
Tuesday, July 31 | Draw # 99
- 1
- 0
- 9
- 3
- 1
- 6
Winning number history
Lotto result checker
Date | Draw # | Numbers | |
Jul 31, 2018 | 99 | 1-0-9-3-1-6 | |
Oct 31, 2016 | 98 | 2-2-1-9-3-1 | |
Oct 30, 2016 | 97 | 1-9-6-9-8-3 | |
Oct 29, 2016 | 96 | 1-4-6-2-9-1 | |
Oct 28, 2016 | 95 | 1-9-1-6-3-9 | |
Oct 27, 2016 | 94 | 2-9-4-8-7-9 | |
Oct 26, 2016 | 93 | 2-6-7-1-9-1 | |
Oct 25, 2016 | 92 | 2-8-7-9-2-4 | |
Oct 24, 2016 | 91 | 1-1-4-2-2-4 | |
Oct 23, 2016 | 90 | 1-8-2-3-0-0 | |
Oct 22, 2016 | 89 | 1-0-2-7-1-5 | |
Oct 21, 2016 | 88 | 2-1-4-7-9-0 | |
Oct 20, 2016 | 87 | 1-0-4-7-1-2 | |
Oct 19, 2016 | 86 | 1-9-6-1-8-3 | |
Oct 18, 2016 | 85 | 2-6-1-6-2-4 | |
Oct 17, 2016 | 84 | 1-3-1-8-8-2 | |
Oct 16, 2016 | 83 | 1-1-0-8-2-6 | |
Oct 15, 2016 | 82 | 2-7-0-9-4-2 | |
Oct 14, 2016 | 81 | 2-6-8-8-0-1 | |
Oct 13, 2016 | 80 | 2-6-1-6-7-4 | |
Oct 12, 2016 | 79 | 2-5-2-6-0-8 | |
Oct 11, 2016 | 78 | 1-5-0-5-1-7 | |
Oct 10, 2016 | 77 | 2-5-1-2-4-8 | |
Oct 9, 2016 | 76 | 2-4-1-0-3-2 | |
Oct 8, 2016 | 75 | 2-6-7-8-7-9 | |
Oct 7, 2016 | 74 | 1-6-7-3-1-1 | |
Oct 6, 2016 | 73 | 2-9-7-7-5-9 | |
Oct 5, 2016 | 72 | 2-4-7-6-3-3 | |
Oct 4, 2016 | 71 | 1-1-8-4-6-0 | |
Oct 3, 2016 | 70 | 1-4-0-0-4-0 | |
Oct 2, 2016 | 69 | 2-1-2-1-6-4 | |
Oct 1, 2016 | 68 | 2-0-1-9-2-3 | |
Aug 5, 2016 | 67 | 1-8-5-9-2-0 | |
Aug 2, 2016 | 66 | 1-3-8-5-3-5 | |
Jul 29, 2016 | 65 | 1-4-0-0-6-0 | |
Hot & Cold Numbers
Hot Numbers
- 1140%
- 9110%
- 2100%
- 350%
- 650%
- 450%
Cold Numbers
- 730%
- 030%
- 840%
- 350%
- 650%
- 450%