Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Wednesday, November 11 | Draw # 2028
Midday Draw
- 3
- 7
- 7
X3
Winning Numbers:
Wednesday, November 11 | Draw # 1734
Evening Draw
- 6
- 0
- 9
X3
Winning number history
| Date | Draw # | Numbers | Multi-X | ||
| Nov 11, 2026 | Evening Draw | 1734 | 6-0-9 | X3 | |
| Nov 11, 2026 | Midday Draw | 2028 | 3-7-7 | X3 | |
| Nov 10, 2026 | Evening Draw | 1733 | 0-6-0 | X3 | |
| Nov 10, 2026 | Midday Draw | 2027 | 4-7-9 | FP | |
| Nov 9, 2026 | Evening Draw | 1732 | 7-9-5 | X2 | |
| Nov 9, 2026 | Midday Draw | 2026 | 0-8-4 | X2 | |
| Nov 8, 2026 | Midday Draw | 2025 | 7-8-8 | FP | |
| Nov 7, 2026 | Evening Draw | 1731 | 9-5-0 | X2 | |
| Nov 7, 2026 | Midday Draw | 2024 | 5-4-3 | X2 | |
| Nov 6, 2026 | Evening Draw | 1730 | 5-0-2 | FP | |
| Nov 6, 2026 | Midday Draw | 2023 | 9-9-7 | X2 | |
| Nov 5, 2026 | Evening Draw | 1729 | 3-9-7 | X2 | |
| Nov 5, 2026 | Midday Draw | 2022 | 1-3-7 | X3 | |
| Nov 4, 2026 | Evening Draw | 1728 | 2-2-1 | X2 | |
| Nov 4, 2026 | Midday Draw | 2021 | 2-9-4 | X3 | |
| Nov 3, 2026 | Evening Draw | 1727 | 2-5-2 | X5 | |
| Nov 3, 2026 | Midday Draw | 2020 | 3-1-1 | FP | |
| Nov 2, 2026 | Evening Draw | 1726 | 8-2-1 | FP | |
| Nov 2, 2026 | Midday Draw | 2019 | 6-0-6 | X2 | |
| Nov 1, 2026 | Midday Draw | 2018 | 1-0-0 | X2 | |
| Oct 31, 2026 | Evening Draw | 1725 | 2-3-0 | X2 | |
| Oct 31, 2026 | Midday Draw | 2017 | 3-8-8 | X2 | |
| Oct 30, 2026 | Evening Draw | 1724 | 6-8-2 | X2 | |
| Oct 30, 2026 | Midday Draw | 2016 | 5-4-7 | X2 | |
| Oct 29, 2026 | Evening Draw | 1723 | 8-1-8 | X2 | |
| Oct 29, 2026 | Midday Draw | 2015 | 2-3-6 | X2 | |
| Oct 28, 2026 | Evening Draw | 1722 | 9-9-0 | FP | |
| Oct 28, 2026 | Midday Draw | 2014 | 0-6-9 | FP | |
| Oct 27, 2026 | Evening Draw | 1721 | 0-5-3 | FP | |
| Oct 27, 2026 | Midday Draw | 2013 | 0-4-4 | FP | |
| Oct 26, 2026 | Evening Draw | 1720 | 7-9-3 | X2 | |
| Oct 26, 2026 | Midday Draw | 2012 | 9-4-5 | X2 | |
| Oct 25, 2026 | Midday Draw | 2011 | 0-5-8 | X5 | |
| Oct 24, 2026 | Evening Draw | 1719 | 1-5-6 | X2 | |
| Oct 24, 2026 | Midday Draw | 2010 | 7-8-9 | X2 | |














