Pick Your Game:

Daily, Mon to Sat, 2:30PM & 6:45PM, Sun at 2:00PM
Winning Numbers:
Thursday, February 25 | Draw # 3132
Midday Draw
- 7
- 0
- 1
- 4
- Sign: Geminis
Winning Numbers:
Thursday, February 25 | Draw # 5075
Evening Draw
- 0
- 3
- 4
- 9
- Sign: Sagitario
Winning number history
Lotto result checker
Date | Draw # | Numbers | Sign | ||
Feb 25, 2021 | Evening Draw | 5075 | 0-3-4-9 | Sagitario | |
Feb 25, 2021 | Midday Draw | 3132 | 7-0-1-4 | Geminis | |
Feb 24, 2021 | Evening Draw | 5074 | 2-3-3-1 | Acuario | |
Feb 24, 2021 | Midday Draw | 3131 | 6-5-6-3 | Capricornio | |
Feb 23, 2021 | Evening Draw | 5073 | 5-0-5-2 | Leo | |
Feb 23, 2021 | Midday Draw | 3130 | 1-3-8-4 | Aries | |
Feb 22, 2021 | Evening Draw | 5072 | 5-2-2-4 | Cancer | |
Feb 22, 2021 | Midday Draw | 3129 | 2-7-8-1 | Leo | |
Feb 21, 2021 | Midday Draw | 3128 | 0-8-1-1 | Aquarius | |
Feb 20, 2021 | Evening Draw | 5071 | 3-9-1-3 | Geminis | |
Feb 20, 2021 | Midday Draw | 3127 | 8-6-6-8 | Cancer | |
Feb 19, 2021 | Evening Draw | 5070 | 2-8-3-2 | Geminis | |
Feb 19, 2021 | Midday Draw | 3126 | 1-8-0-0 | Leo | |
Feb 18, 2021 | Evening Draw | 5069 | 9-5-0-2 | Cancer | |
Feb 18, 2021 | Midday Draw | 3125 | 4-9-9-3 | Virgo | |
Feb 17, 2021 | Evening Draw | 5068 | 2-3-2-1 | Tauro | |
Feb 17, 2021 | Midday Draw | 3124 | 2-8-2-3 | Piscis | |
Feb 16, 2021 | Evening Draw | 5067 | 9-0-4-9 | Cancer | |
Feb 16, 2021 | Midday Draw | 3123 | 8-1-5-4 | Geminis | |
Feb 14, 2021 | Midday Draw | 3122 | 1-4-6-2 | Scorpio | |
Feb 13, 2021 | Evening Draw | 5066 | 6-1-8-8 | Tauro | |
Feb 13, 2021 | Midday Draw | 3121 | 8-2-3-8 | Acuario | |
Feb 12, 2021 | Evening Draw | 5065 | 7-9-4-0 | Cancer | |
Feb 12, 2021 | Midday Draw | 3120 | 0-7-2-8 | Capricornio | |
Feb 11, 2021 | Evening Draw | 5064 | 0-4-6-7 | Virgo | |
Feb 11, 2021 | Midday Draw | 3119 | 6-6-0-9 | Aquario | |
Feb 10, 2021 | Evening Draw | 5063 | 2-4-3-9 | Sagitario | |
Feb 10, 2021 | Midday Draw | 3118 | 7-1-1-4 | Aries | |
Feb 9, 2021 | Evening Draw | 5062 | 5-5-8-6 | Piscis | |
Feb 9, 2021 | Midday Draw | 3117 | 5-1-3-1 | Aquarius | |
Feb 8, 2021 | Evening Draw | 5061 | 2-5-8-9 | Piscis | |
Feb 8, 2021 | Midday Draw | 3116 | 3-4-8-2 | Geminis | |
Feb 7, 2021 | Midday Draw | 3115 | 0-1-8-6 | Piscis | |
Feb 6, 2021 | Evening Draw | 5060 | 1-1-3-7 | Capricornio | |
Feb 6, 2021 | Midday Draw | 3114 | 5-0-1-0 | Sagitario | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.