Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, January 27 | Draw # 3810
Midday Draw
- 2
- 1
- 6
- 9
- Sign: Sagitario
Winning Numbers:
Friday, January 27 | Draw # 5657
Evening Draw
- 7
- 4
- 7
- 1
- Sign: Sagitario
Winning number history
Date | Draw # | Numbers | Sign | ||
Jan 27, 2023 | Evening Draw | 5657 | 7-4-7-1 | Sagitario | |
Jan 27, 2023 | Midday Draw | 3810 | 2-1-6-9 | Sagitario | |
Jan 26, 2023 | Evening Draw | 5656 | 9-5-4-1 | piscis | |
Jan 26, 2023 | Midday Draw | 3809 | 7-5-8-8 | Capricornio | |
Jan 24, 2023 | Evening Draw | 5655 | 8-4-3-8 | Sagitario | |
Jan 24, 2023 | Midday Draw | 3808 | 7-6-9-7 | Aries | |
Jan 23, 2023 | Evening Draw | 5654 | 1-5-2-6 | Aries | |
Jan 23, 2023 | Midday Draw | 3807 | 1-3-3-5 | Aries | |
Jan 22, 2023 | Midday Draw | 3806 | 1-7-6-7 | Cancer | |
Jan 21, 2023 | Evening Draw | 5653 | 5-6-8-9 | Virgo | |
Jan 21, 2023 | Midday Draw | 3805 | 5-8-2-0 | Aries | |
Jan 20, 2023 | Evening Draw | 5652 | 5-3-7-6 | Leo | |
Jan 20, 2023 | Midday Draw | 3804 | 9-7-2-3 | Aries | |
Jan 19, 2023 | Evening Draw | 5651 | 9-3-5-0 | Tauro | |
Jan 19, 2023 | Midday Draw | 3803 | 8-6-2-9 | Aries | |
Jan 18, 2023 | Evening Draw | 5650 | 5-3-5-0 | Scorpio | |
Jan 18, 2023 | Midday Draw | 3802 | 4-6-2-1 | Libra | |
Jan 17, 2023 | Evening Draw | 5649 | 6-6-3-0 | Acuario | |
Jan 17, 2023 | Midday Draw | 3801 | 3-3-0-2 | Gemini | |
Jan 16, 2023 | Evening Draw | 5648 | 9-8-6-4 | Gemini | |
Jan 16, 2023 | Midday Draw | 3800 | 9-3-7-9 | Leo | |
Jan 15, 2023 | Midday Draw | 3799 | 3-7-4-6 | Piscis | |
Jan 14, 2023 | Evening Draw | 5647 | 8-5-5-5 | Piscis | |
Jan 14, 2023 | Midday Draw | 3798 | 6-5-6-5 | Gemini | |
Jan 13, 2023 | Evening Draw | 5646 | 2-2-9-6 | Leo | |
Jan 13, 2023 | Midday Draw | 3797 | 4-6-5-3 | Capricornio | |
Jan 12, 2023 | Evening Draw | 5645 | 5-0-5-4 | Piscis | |
Jan 12, 2023 | Midday Draw | 3796 | 5-9-1-0 | Libra | |
Jan 11, 2023 | Evening Draw | 5644 | 2-8-0-9 | Scorpio | |
Jan 11, 2023 | Midday Draw | 3795 | 4-9-2-6 | Virgo | |
Jan 10, 2023 | Evening Draw | 5643 | 5-4-3-7 | Aries | |
Jan 10, 2023 | Midday Draw | 3794 | 9-0-8-8 | Piscis | |
Jan 9, 2023 | Evening Draw | 5642 | 8-1-1-3 | Cancer | |
Jan 9, 2023 | Midday Draw | 3793 | 8-8-9-2 | Tauro | |
Jan 8, 2023 | Midday Draw | 3792 | 6-3-7-4 | Libra | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.