Pick Your Game:

Daily, Mon to Sat at 7:45PM & Sun at 2:00PM
Next Jackpot:
Friday, May 20
Afl.
Afl. 60.000,-
Next Draw: 12 hours and 7 minutes
Winning Numbers:
Thursday, May 19 | Draw # 5769
- 07
- 15
- 16
- 23
- 30
Rollover
Winning number history
Date | Draw # | Numbers | |
May 19, 2022 | 5769 | 07-15-16-23-30 | |
May 18, 2022 | 5768 | 07-12-17-20-25 | |
May 17, 2022 | 5767 | 02-06-11-26-30 | |
May 16, 2022 | 5766 | 01-02-14-24-30 | |
May 15, 2022 | 5765 | 02-04-07-11-20 | |
May 14, 2022 | 5764 | 16-20-23-26-30 | |
May 13, 2022 | 5763 | 01-13-14-15-29 | |
May 12, 2022 | 5762 | 17-21-22-26-30 | |
May 11, 2022 | 5761 | 03-05-12-18-26 | |
May 10, 2022 | 5760 | 02-16-17-26-30 | |
May 9, 2022 | 5759 | 07-09-12-17-28 | |
May 8, 2022 | 5758 | 06-10-22-23-25 | |
May 7, 2022 | 5757 | 02-09-10-21-28 | |
May 6, 2022 | 5756 | 01-05-13-23-27 | |
May 5, 2022 | 5755 | 01-02-14-19-26 | |
May 4, 2022 | 5754 | 01-06-12-20-27 | |
May 3, 2022 | 5753 | 11-17-24-27-28 | |
May 1, 2022 | 5752 | 02-04-07-10-27 | |
Apr 30, 2022 | 5751 | 07-09-13-16-27 | |
Apr 29, 2022 | 5750 | 01-04-12-15-20 | |
Apr 28, 2022 | 5749 | 06-08-10-16-21 | |
Apr 26, 2022 | 5748 | 04-12-15-23-24 | |
Apr 25, 2022 | 5747 | 02-05-06-21-30 | |
Apr 24, 2022 | 5746 | 05-08-15-21-29 | |
Apr 23, 2022 | 5745 | 01-02-08-25-28 | |
Apr 22, 2022 | 5744 | 04-10-12-19-21 | |
Apr 21, 2022 | 5743 | 04-24-27-28-30 | |
Apr 20, 2022 | 5742 | 02-06-10-15-25 | |
Apr 19, 2022 | 5741 | 04-10-15-19-30 | |
Apr 17, 2022 | 5740 | 04-05-07-13-17 | |
Apr 16, 2022 | 5739 | 02-08-09-11-17 | |
Apr 14, 2022 | 5738 | 12-20-21-25-30 | |
Apr 13, 2022 | 5737 | 05-09-15-16-23 | |
Apr 12, 2022 | 5736 | 05-06-09-20-26 | |
Apr 11, 2022 | 5735 | 02-08-13-21-30 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.