Pick Your Game:

Daily, Mon to Sat at 6:45PM & Sun at 2:00PM
Next Jackpot:
Friday, February 26
Afl.
Afl. 63.000,-
Next Draw: 12 hours and 18 minutes
Winning Numbers:
Thursday, February 25 | Draw # 5338
- 06
- 10
- 19
- 25
- 29
Rollover
Winning number history
Lotto result checker
Date | Draw # | Numbers | |
Feb 25, 2021 | 5338 | 06-10-19-25-29 | |
Feb 24, 2021 | 5337 | 01-10-15-16-25 | |
Feb 23, 2021 | 5336 | 10-13-24-25-26 | |
Feb 22, 2021 | 5335 | 01-08-09-14-25 | |
Feb 21, 2021 | 5334 | 02-04-09-13-24 | |
Feb 20, 2021 | 5333 | 06-15-21-22-23 | |
Feb 19, 2021 | 5332 | 03-13-18-29-30 | |
Feb 18, 2021 | 5331 | 01-09-14-17-27 | |
Feb 17, 2021 | 5330 | 01-03-18-21-30 | |
Feb 16, 2021 | 5329 | 04-10-22-24-28 | |
Feb 14, 2021 | 5328 | 02-03-14-17-19 | |
Feb 13, 2021 | 5327 | 05-06-11-15-21 | |
Feb 12, 2021 | 5326 | 03-07-16-21-24 | |
Feb 11, 2021 | 5325 | 01-05-08-18-26 | |
Feb 10, 2021 | 5324 | 05-22-24-25-27 | |
Feb 9, 2021 | 5323 | 03-09-17-23-27 | |
Feb 8, 2021 | 5322 | 11-12-16-25-30 | |
Feb 7, 2021 | 5321 | 12-23-24-28-29 | |
Feb 6, 2021 | 5320 | 03-18-19-27-29 | |
Feb 5, 2021 | 5319 | 07-12-21-23-24 | |
Feb 4, 2021 | 5318 | 06-11-14-16-22 | |
Feb 3, 2021 | 5317 | 04-17-18-22-24 | |
Feb 2, 2021 | 5316 | 07-12-20-21-27 | |
Feb 1, 2021 | 5315 | 01-04-14-20-28 | |
Jan 31, 2021 | 5314 | 06-10-12-22-27 | |
Jan 30, 2021 | 5313 | 06-13-15-18-20 | |
Jan 29, 2021 | 5312 | 01-11-16-21-23 | |
Jan 28, 2021 | 5311 | 01-05-06-16-17 | |
Jan 27, 2021 | 5310 | 06-07-12-16-27 | |
Jan 26, 2021 | 5309 | 12-14-16-20-26 | |
Jan 24, 2021 | 5308 | 04-09-11-20-29 | |
Jan 23, 2021 | 5307 | 01-06-10-14-21 | |
Jan 22, 2021 | 5306 | 01-08-09-20-23 | |
Jan 21, 2021 | 5305 | 02-05-06-15-17 | |
Jan 20, 2021 | 5304 | 07-17-19-26-28 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.