Pick Your Game:

Tuesday & Friday at 7:45PM
Next Jackpot:
Tuesday, January 31
Afl.
Afl. 1.650.000,-
Next Draw: 3 days 16 hours and 15 minutes
Winning Numbers:
Friday, January 27 | Draw # 1528
- 04
- 06
- 11
- 23
- 01
Rollover
Winning number history
Date | Draw # | Numbers | Mega Ball | |
Jan 27, 2023 | 1528 | 04-06-11-23 | 01 | |
Jan 24, 2023 | 1527 | 05-22-23-29 | 02 | |
Jan 20, 2023 | 1526 | 01-25-28-29 | 03 | |
Jan 17, 2023 | 1525 | 04-06-20-28 | 02 | |
Jan 13, 2023 | 1524 | 05-11-21-23 | 03 | |
Jan 10, 2023 | 1523 | 10-18-23-27 | 05 | |
Jan 6, 2023 | 1522 | 08-16-27-30 | 15 | |
Jan 3, 2023 | 1521 | 02-21-25-29 | 08 | |
Dec 30, 2022 | 1520 | 12-22-25-30 | 06 | |
Dec 27, 2022 | 1519 | 08-10-23-28 | 04 | |
Dec 23, 2022 | 1518 | 01-06-23-27 | 04 | |
Dec 20, 2022 | 1517 | 04-08-12-24 | 03 | |
Dec 16, 2022 | 1516 | 08-12-15-18 | 14 | |
Dec 13, 2022 | 1515 | 02-24-25-28 | 15 | |
Dec 9, 2022 | 1514 | 04-12-25-30 | 12 | |
Dec 6, 2022 | 1513 | 01-10-15-28 | 12 | |
Dec 2, 2022 | 1512 | 11-13-20-21 | 02 | |
Nov 29, 2022 | 1511 | 09-23-24-28 | 11 | |
Nov 25, 2022 | 1510 | 03-12-22-25 | 11 | |
Nov 22, 2022 | 1509 | 02-03-10-20 | 02 | |
Nov 18, 2022 | 1508 | 06-16-28-30 | 06 | |
Nov 15, 2022 | 1507 | 02-10-11-16 | 01 | |
Nov 11, 2022 | 1506 | 02-10-24-27 | 07 | |
Nov 8, 2022 | 1505 | 05-10-11-17 | 11 | |
Nov 4, 2022 | 1504 | 07-08-13-16 | 07 | |
Nov 1, 2022 | 1503 | 11-19-20-21 | 14 | |
Oct 28, 2022 | 1502 | 13-20-25-29 | 07 | |
Oct 25, 2022 | 1501 | 01-15-18-23 | 01 | |
Oct 21, 2022 | 1500 | 02-07-16-25 | 13 | |
Oct 18, 2022 | 1499 | 07-08-18-29 | 14 | |
Oct 14, 2022 | 1498 | 03-12-17-18 | 09 | |
Oct 11, 2022 | 1497 | 06-11-18-29 | 06 | |
Oct 7, 2022 | 1496 | 03-09-19-28 | 09 | |
Oct 4, 2022 | 1495 | 07-14-19-23 | 09 | |
Sep 30, 2022 | 1494 | 04-11-24-28 | 13 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.