Pick Your Game:

Daily draw at 9:00PM, Sun at 5:30PM
Winning Numbers:
Wednesday, January 25 | Draw # 3609
- 1
- 6
- 8
- 2
- 7
- 2
- 6
- 8
- 6
- 2
- 3
- 7
- 1
- 9
- 0
Winning Numbers:
Thursday, January 26 | Draw # 3610
- 1
- 2
- 9
- 6
- 5
- 2
- 4
- 6
- 2
- 4
- 3
- 4
- 8
- 0
- 5
Winning number history
Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | |
Jan 26, 2023 | 3610 | 2-9-6-5 | 4-6-2-4 | 4-8-0-5 | |
Jan 25, 2023 | 3609 | 6-8-2-7 | 6-8-6-2 | 7-1-9-0 | |
Jan 24, 2023 | 3608 | 4-2-2-3 | 5-7-1-1 | 1-9-8-6 | |
Jan 23, 2023 | 3607 | 3-3-0-1 | 6-8-5-4 | 3-0-5-6 | |
Jan 22, 2023 | 3606 | 3-6-8-8 | 8-3-9-7 | 9-6-5-9 | |
Jan 21, 2023 | 3605 | 6-6-5-1 | 6-3-4-7 | 8-8-8-3 | |
Jan 20, 2023 | 3604 | 6-1-0-1 | 5-0-9-8 | 1-5-0-3 | |
Jan 19, 2023 | 3603 | 7-7-7-8 | 0-4-7-2 | 4-8-9-4 | |
Jan 18, 2023 | 3602 | 0-0-6-3 | 8-9-1-3 | 8-8-6-0 | |
Jan 17, 2023 | 3601 | 6-8-9-3 | 1-8-3-1 | 5-8-8-9 | |
Jan 16, 2023 | 3600 | 8-7-3-5 | 9-7-0-6 | 8-7-8-0 | |
Jan 15, 2023 | 3599 | 0-4-1-8 | 3-4-6-8 | 3-5-3-4 | |
Jan 14, 2023 | 3598 | 9-9-9-8 | 3-4-9-0 | 3-2-7-2 | |
Jan 13, 2023 | 3597 | 0-7-6-2 | 0-8-0-1 | 1-2-6-6 | |
Jan 12, 2023 | 3596 | 9-6-5-3 | 9-0-7-0 | 5-0-7-9 | |
Jan 11, 2023 | 3595 | 7-9-4-8 | 6-5-8-4 | 5-7-4-4 | |
Jan 10, 2023 | 3594 | 6-5-0-1 | 0-4-5-6 | 7-2-4-0 | |
Jan 9, 2023 | 3593 | 0-3-8-8 | 5-8-6-0 | 0-9-7-7 | |
Jan 8, 2023 | 3592 | 2-6-8-3 | 4-7-4-3 | 9-8-7-3 | |
Jan 7, 2023 | 3591 | 0-0-0-4 | 0-9-8-3 | 6-4-3-0 | |
Jan 6, 2023 | 3590 | 2-2-9-4 | 7-5-6-5 | 1-9-9-3 | |
Jan 5, 2023 | 3589 | 6-5-1-2 | 4-6-3-8 | 3-6-4-7 | |
Jan 4, 2023 | 3588 | 3-2-1-6 | 6-6-6-2 | 4-4-5-8 | |
Jan 3, 2023 | 3587 | 9-2-8-6 | 0-0-9-2 | 5-2-2-4 | |
Jan 2, 2023 | 3586 | 2-8-6-0 | 8-9-8-9 | 9-8-9-3 | |
Dec 30, 2022 | 3585 | 5-4-0-2 | 8-6-9-4 | 8-6-4-8 | |
Dec 29, 2022 | 3584 | 3-8-0-4 | 8-5-2-9 | 6-6-9-0 | |
Dec 28, 2022 | 3583 | 3-1-9-2 | 2-7-7-9 | 2-1-6-6 | |
Dec 27, 2022 | 3582 | 7-4-4-0 | 8-8-1-2 | 8-8-8-3 | |
Dec 23, 2022 | 3581 | 9-3-9-0 | 8-7-5-3 | 3-8-3-9 | |
Dec 22, 2022 | 3580 | 9-7-3-9 | 6-2-8-9 | 8-4-4-5 | |
Dec 21, 2022 | 3579 | 2-6-4-5 | 0-0-2-7 | 5-5-9-2 | |
Dec 20, 2022 | 3578 | 4-0-6-0 | 2-3-8-5 | 7-9-0-6 | |
Dec 19, 2022 | 3577 | 7-4-0-0 | 3-0-0-8 | 7-3-3-7 | |
Dec 18, 2022 | 3576 | 0-3-5-1 | 8-9-2-8 | 4-6-9-1 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.