Pick Your Game:

Daily draw at 9:00PM, Sun at 5:30PM
Winning Numbers:
Thursday, June 8 | Draw # 3733
- 1
- 6
- 9
- 8
- 5
- 2
- 1
- 8
- 3
- 1
- 3
- 9
- 0
- 2
- 0
Winning Numbers:
Friday, June 9 | Draw # 3734
- 1
- 6
- 5
- 1
- 1
- 2
- 7
- 0
- 6
- 5
- 3
- 7
- 9
- 4
- 0
Winning number history
Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | |
Jun 9, 2023 | 3734 | 6-5-1-1 | 7-0-6-5 | 7-9-4-0 | |
Jun 8, 2023 | 3733 | 6-9-8-5 | 1-8-3-1 | 9-0-2-0 | |
Jun 7, 2023 | 3732 | 6-3-5-7 | 2-5-3-0 | 5-6-1-9 | |
Jun 6, 2023 | 3731 | 9-8-3-6 | 5-6-6-6 | 3-0-0-5 | |
Jun 5, 2023 | 3730 | 9-6-8-9 | 2-1-1-8 | 0-4-6-9 | |
Jun 4, 2023 | 3729 | 6-7-5-4 | 1-8-5-9 | 4-2-9-1 | |
Jun 3, 2023 | 3728 | 2-4-7-5 | 3-7-7-5 | 2-2-1-6 | |
Jun 2, 2023 | 3727 | 7-1-9-9 | 2-5-1-5 | 3-1-3-7 | |
Jun 1, 2023 | 3726 | 5-0-6-1 | 5-7-2-4 | 5-5-1-9 | |
May 31, 2023 | 3725 | 7-0-5-9 | 7-5-5-7 | 3-4-0-0 | |
May 30, 2023 | 3724 | 1-6-0-6 | 2-0-8-9 | 5-5-4-8 | |
May 29, 2023 | 3723 | 2-0-1-6 | 1-3-8-4 | 2-5-2-2 | |
May 28, 2023 | 3722 | 2-4-5-2 | 6-7-0-5 | 1-8-7-7 | |
May 27, 2023 | 3721 | 4-1-3-0 | 4-1-5-2 | 5-9-4-4 | |
May 26, 2023 | 3720 | 6-9-3-8 | 2-3-8-3 | 1-2-8-3 | |
May 24, 2023 | 3719 | 8-9-0-6 | 4-9-9-3 | 4-5-0-9 | |
May 23, 2023 | 3718 | 5-9-7-9 | 2-4-8-6 | 1-0-5-9 | |
May 22, 2023 | 3717 | 5-3-2-7 | 5-1-3-5 | 5-5-6-7 | |
May 21, 2023 | 3716 | 1-5-7-6 | 2-7-3-9 | 7-4-5-9 | |
May 20, 2023 | 3715 | 1-4-4-4 | 1-8-2-6 | 7-9-7-3 | |
May 19, 2023 | 3714 | 0-5-9-9 | 6-4-1-9 | 2-3-1-7 | |
May 17, 2023 | 3713 | 2-7-2-8 | 6-2-9-3 | 2-7-5-9 | |
May 16, 2023 | 3712 | 5-2-6-1 | 0-6-3-9 | 4-1-4-9 | |
May 15, 2023 | 3711 | 4-2-3-8 | 9-4-1-3 | 1-1-6-4 | |
May 14, 2023 | 3710 | 3-6-8-0 | 7-9-9-2 | 6-9-9-7 | |
May 13, 2023 | 3709 | 0-8-9-9 | 4-9-5-1 | 0-5-4-7 | |
May 12, 2023 | 3708 | 1-4-1-0 | 5-5-7-6 | 6-6-9-0 | |
May 11, 2023 | 3707 | 9-5-7-8 | 5-5-0-5 | 7-6-3-6 | |
May 10, 2023 | 3706 | 3-0-4-5 | 2-8-2-5 | 8-8-4-7 | |
May 9, 2023 | 3705 | 8-8-4-2 | 3-0-1-6 | 4-8-3-8 | |
May 8, 2023 | 3704 | 4-3-2-9 | 1-9-7-0 | 4-2-5-3 | |
May 7, 2023 | 3703 | 8-9-9-2 | 6-8-5-9 | 3-7-0-7 | |
May 6, 2023 | 3702 | 6-7-2-1 | 7-9-0-5 | 6-0-7-3 | |
May 5, 2023 | 3701 | 8-5-8-5 | 0-2-5-3 | 9-2-8-6 | |
May 4, 2023 | 3700 | 4-4-5-6 | 5-0-2-3 | 2-7-1-8 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.