Pick Your Game:

Daily draw at 9:00PM, Sun at 5:30PM
Winning Numbers:
Tuesday, February 23 | Draw # 2973
- 1
- 6
- 5
- 4
- 4
- 2
- 4
- 1
- 8
- 3
- 3
- 1
- 6
- 5
- 6
Winning Numbers:
Wednesday, February 24 | Draw # 2974
- 1
- 6
- 6
- 8
- 0
- 2
- 6
- 6
- 3
- 4
- 3
- 8
- 7
- 4
- 3
Winning number history
Lotto result checker
Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | |
Feb 24, 2021 | 2974 | 6-6-8-0 | 6-6-3-4 | 8-7-4-3 | |
Feb 23, 2021 | 2973 | 6-5-4-4 | 4-1-8-3 | 1-6-5-6 | |
Feb 22, 2021 | 2972 | 0-8-7-3 | 3-0-4-9 | 4-6-8-6 | |
Feb 21, 2021 | 2971 | 3-9-3-3 | 9-9-4-6 | 1-0-2-6 | |
Feb 20, 2021 | 2970 | 9-7-9-9 | 5-7-7-6 | 6-9-3-7 | |
Feb 19, 2021 | 2969 | 6-9-1-0 | 2-0-7-3 | 5-3-6-1 | |
Feb 18, 2021 | 2968 | 5-0-2-2 | 5-8-8-9 | 3-6-1-6 | |
Feb 17, 2021 | 2967 | 1-1-0-1 | 1-3-3-5 | 2-1-4-3 | |
Feb 16, 2021 | 2966 | 7-7-1-3 | 7-7-1-1 | 5-0-6-7 | |
Feb 14, 2021 | 2965 | 9-0-1-2 | 6-2-1-1 | 4-3-2-6 | |
Feb 13, 2021 | 2964 | 6-1-8-1 | 9-3-6-3 | 7-9-9-0 | |
Feb 12, 2021 | 2963 | 7-1-4-1 | 5-4-4-2 | 4-9-1-8 | |
Feb 11, 2021 | 2962 | 5-7-9-3 | 2-3-7-2 | 4-1-0-3 | |
Feb 10, 2021 | 2961 | 4-3-2-8 | 1-0-2-3 | 1-7-3-0 | |
Feb 9, 2021 | 2960 | 7-0-5-7 | 1-9-9-2 | 3-4-8-7 | |
Feb 8, 2021 | 2959 | 7-9-2-7 | 6-5-4-4 | 4-8-8-8 | |
Feb 7, 2021 | 2958 | 0-1-5-4 | 2-9-7-3 | 2-7-5-8 | |
Feb 6, 2021 | 2957 | 9-4-5-2 | 2-2-1-6 | 9-3-4-0 | |
Feb 5, 2021 | 2956 | 0-5-5-2 | 9-5-1-9 | 1-6-3-9 | |
Feb 4, 2021 | 2955 | 6-1-1-2 | 6-4-4-2 | 4-7-3-8 | |
Feb 3, 2021 | 2954 | 9-9-7-3 | 3-8-3-1 | 6-8-2-6 | |
Feb 2, 2021 | 2953 | 6-2-4-6 | 2-6-6-0 | 1-2-0-2 | |
Feb 1, 2021 | 2952 | 6-6-6-1 | 6-3-2-1 | 1-5-6-3 | |
Jan 31, 2021 | 2951 | 8-4-6-7 | 9-2-0-6 | 8-3-9-5 | |
Jan 30, 2021 | 2950 | 5-1-0-6 | 6-1-9-6 | 3-7-8-2 | |
Jan 29, 2021 | 2949 | 7-3-7-7 | 4-6-2-5 | 9-9-7-7 | |
Jan 28, 2021 | 2948 | 1-1-0-1 | 6-5-7-7 | 4-7-9-6 | |
Jan 27, 2021 | 2947 | 5-6-7-5 | 0-7-2-3 | 3-6-3-9 | |
Jan 26, 2021 | 2946 | 9-4-6-7 | 4-8-7-9 | 9-1-3-7 | |
Jan 25, 2021 | 2945 | 4-8-9-1 | 4-5-5-0 | 6-8-1-5 | |
Jan 24, 2021 | 2944 | 6-0-6-6 | 8-7-7-0 | 3-3-7-2 | |
Jan 23, 2021 | 2943 | 0-4-8-7 | 4-7-5-9 | 9-4-7-8 | |
Jan 22, 2021 | 2942 | 0-3-3-4 | 1-4-5-2 | 7-6-4-4 | |
Jan 21, 2021 | 2941 | 6-9-4-2 | 0-7-9-7 | 3-1-8-6 | |
Jan 20, 2021 | 2940 | 4-5-8-9 | 1-1-9-2 | 7-9-1-3 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.