Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Thursday, November 19 | Draw # 8052
Evening Draw
- 7
- 8
- 9
- 4
FP
Winning Numbers:
Friday, November 20 | Draw # 5163
Midday Draw
- 5
- 5
- 8
- 3
X2
Winning number history
| Date | Draw # | Numbers | Multi-X | ||
| Nov 20, 2026 | Midday Draw | 5163 | 5-5-8-3 | X2 | |
| Nov 19, 2026 | Evening Draw | 8052 | 7-8-9-4 | FP | |
| Nov 19, 2026 | Midday Draw | 5162 | 5-6-6-4 | FP | |
| Nov 18, 2026 | Evening Draw | 8051 | 3-0-1-2 | X2 | |
| Nov 18, 2026 | Midday Draw | 5161 | 7-7-2-8 | X2 | |
| Nov 17, 2026 | Evening Draw | 8050 | 1-8-9-3 | X5 | |
| Nov 17, 2026 | Midday Draw | 5160 | 4-1-4-5 | FP | |
| Nov 16, 2026 | Evening Draw | 8049 | 0-7-7-5 | FP | |
| Nov 16, 2026 | Midday Draw | 5159 | 7-5-6-5 | FP | |
| Nov 15, 2026 | Midday Draw | 5158 | 6-1-6-9 | X3 | |
| Nov 14, 2026 | Evening Draw | 8048 | 1-5-2-6 | FP | |
| Nov 14, 2026 | Midday Draw | 5157 | 2-9-6-0 | X2 | |
| Nov 13, 2026 | Evening Draw | 8047 | 1-8-7-5 | X2 | |
| Nov 13, 2026 | Midday Draw | 5156 | 4-4-1-7 | X2 | |
| Nov 12, 2026 | Evening Draw | 8046 | 4-4-6-8 | X2 | |
| Nov 12, 2026 | Midday Draw | 5155 | 3-2-0-2 | X2 | |
| Nov 11, 2026 | Evening Draw | 8045 | 3-5-1-7 | FP | |
| Nov 11, 2026 | Midday Draw | 5154 | 4-8-1-8 | X2 | |
| Nov 10, 2026 | Evening Draw | 8044 | 1-5-8-5 | X2 | |
| Nov 10, 2026 | Midday Draw | 5153 | 4-0-2-7 | X5 | |
| Nov 9, 2026 | Evening Draw | 8043 | 5-7-1-7 | FP | |
| Nov 9, 2026 | Midday Draw | 5152 | 1-8-7-9 | FP | |
| Nov 8, 2026 | Midday Draw | 5151 | 5-6-7-6 | FP | |
| Nov 7, 2026 | Evening Draw | 8042 | 2-9-3-6 | FP | |
| Nov 7, 2026 | Midday Draw | 5150 | 5-4-7-4 | FP | |
| Nov 6, 2026 | Evening Draw | 8041 | 1-1-3-9 | FP | |
| Nov 6, 2026 | Midday Draw | 5149 | 9-2-4-5 | X2 | |
| Nov 5, 2026 | Evening Draw | 8040 | 9-3-3-7 | FP | |
| Nov 5, 2026 | Midday Draw | 5148 | 9-0-8-5 | X2 | |
| Nov 4, 2026 | Evening Draw | 8039 | 3-2-2-6 | X3 | |
| Nov 4, 2026 | Midday Draw | 5147 | 0-6-7-4 | FP | |
| Nov 3, 2026 | Evening Draw | 8038 | 9-4-9-9 | FP | |
| Nov 3, 2026 | Midday Draw | 5146 | 1-3-2-5 | FP | |
| Nov 2, 2026 | Evening Draw | 8037 | 8-5-3-2 | X2 | |
| Nov 2, 2026 | Midday Draw | 5145 | 4-8-0-9 | FP | |















