Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Thursday, November 19 | Draw # 5162
Midday Draw
- 6
- 0
- 3
- 2
- Sign: Capricornio
Winning Numbers:
Thursday, November 19 | Draw # 6811
Evening Draw
- 7
- 3
- 5
- 3
- Sign: Aries
Winning number history
| Date | Draw # | Numbers | Sign | ||
| Nov 19, 2026 | Evening Draw | 6811 | 7-3-5-3 | Aries | |
| Nov 19, 2026 | Midday Draw | 5162 | 6-0-3-2 | Capricornio | |
| Nov 18, 2026 | Evening Draw | 6810 | 0-6-0-1 | Capricornio | |
| Nov 18, 2026 | Midday Draw | 5161 | 9-6-4-4 | Libra | |
| Nov 17, 2026 | Evening Draw | 6809 | 2-9-8-6 | Piscis | |
| Nov 17, 2026 | Midday Draw | 5160 | 1-7-9-9 | Scorpio | |
| Nov 16, 2026 | Evening Draw | 6808 | 5-1-9-9 | Sagitario | |
| Nov 16, 2026 | Midday Draw | 5159 | 6-9-8-8 | Sagitario | |
| Nov 15, 2026 | Midday Draw | 5158 | 3-9-6-1 | Libra | |
| Nov 14, 2026 | Evening Draw | 6807 | 7-8-4-1 | Piscis | |
| Nov 14, 2026 | Midday Draw | 5157 | 2-8-9-3 | Leo | |
| Nov 13, 2026 | Evening Draw | 6806 | 8-9-4-0 | Geminis | |
| Nov 13, 2026 | Midday Draw | 5156 | 1-7-8-7 | Libra | |
| Nov 12, 2026 | Evening Draw | 6805 | 3-7-2-7 | Scorpio | |
| Nov 12, 2026 | Midday Draw | 5155 | 6-8-1-8 | Leo | |
| Nov 11, 2026 | Evening Draw | 6804 | 2-2-1-6 | Acuario | |
| Nov 11, 2026 | Midday Draw | 5154 | 4-4-0-1 | Scorpio | |
| Nov 10, 2026 | Evening Draw | 6803 | 4-2-7-8 | Cancer | |
| Nov 10, 2026 | Midday Draw | 5153 | 6-9-0-1 | Scorpio | |
| Nov 9, 2026 | Evening Draw | 6802 | 8-7-6-7 | Scorpio | |
| Nov 9, 2026 | Midday Draw | 5152 | 9-1-4-8 | Leo | |
| Nov 8, 2026 | Midday Draw | 5151 | 7-5-5-6 | Sagitario | |
| Nov 7, 2026 | Evening Draw | 6801 | 2-9-2-9 | Capricornio | |
| Nov 7, 2026 | Midday Draw | 5150 | 0-5-2-7 | Libra | |
| Nov 6, 2026 | Evening Draw | 6800 | 1-1-5-3 | Scorpio | |
| Nov 6, 2026 | Midday Draw | 5149 | 4-7-5-8 | Cancer | |
| Nov 5, 2026 | Evening Draw | 6799 | 1-0-9-7 | Aries | |
| Nov 5, 2026 | Midday Draw | 5148 | 9-5-2-4 | Scorpio | |
| Nov 4, 2026 | Evening Draw | 6798 | 3-2-9-4 | Virgo | |
| Nov 4, 2026 | Midday Draw | 5147 | 0-6-5-7 | Piscis | |
| Nov 3, 2026 | Evening Draw | 6797 | 3-4-4-0 | Capricornio | |
| Nov 3, 2026 | Midday Draw | 5146 | 8-4-0-3 | Sagitario | |
| Nov 2, 2026 | Evening Draw | 6796 | 7-2-7-3 | Geminis | |
| Nov 2, 2026 | Midday Draw | 5145 | 6-4-3-8 | Virgo | |
| Nov 1, 2026 | Midday Draw | 5144 | 6-3-3-2 | Sagitario | |















