Pick Your Game:

Tuesday & Friday at 7:45PM
Next Jackpot:
Tuesday, June 13
Afl.
Afl. 390.000,-
Afl. 290.000,- + Afl. 100.000,-
Next Draw: 3 days 8 hours and 30 minutes
Winning Numbers:
Friday, June 9 | Draw # 1566
- 02
- 06
- 20
- 26
- 15
Rollover
Winning number history
Date | Draw # | Numbers | Mega Ball | |
Jun 9, 2023 | 1566 | 02-06-20-26 | 15 | |
Jun 6, 2023 | 1565 | 05-07-20-29 | 06 | |
Jun 2, 2023 | 1564 | 05-11-16-21 | 10 | |
May 30, 2023 | 1563 | 02-04-20-24 | 09 | |
May 26, 2023 | 1562 | 03-05-08-30 | 10 | |
May 23, 2023 | 1561 | 08-16-22-25 | 03 | |
May 19, 2023 | 1560 | 01-04-07-13 | 06 | |
May 16, 2023 | 1559 | 13-19-26-30 | 11 | |
May 12, 2023 | 1558 | 11-12-15-18 | 10 | |
May 9, 2023 | 1557 | 10-11-22-30 | 04 | |
May 5, 2023 | 1556 | 06-09-19-26 | 09 | |
May 2, 2023 | 1555 | 03-12-15-25 | 09 | |
Apr 28, 2023 | 1554 | 09-10-12-13 | 13 | |
Apr 25, 2023 | 1553 | 03-05-13-25 | 04 | |
Apr 21, 2023 | 1552 | 01-21-22-24 | 15 | |
Apr 18, 2023 | 1551 | 02-06-14-18 | 03 | |
Apr 14, 2023 | 1550 | 01-07-19-20 | 08 | |
Apr 11, 2023 | 1549 | 02-05-12-30 | 14 | |
Apr 6, 2023 | 1548 | 04-19-23-29 | 08 | |
Apr 4, 2023 | 1547 | 01-04-22-28 | 08 | |
Mar 31, 2023 | 1546 | 04-05-12-26 | 11 | |
Mar 28, 2023 | 1545 | 06-08-12-29 | 03 | |
Mar 24, 2023 | 1544 | 05-07-19-21 | 11 | |
Mar 21, 2023 | 1543 | 06-07-21-24 | 10 | |
Mar 17, 2023 | 1542 | 07-09-16-18 | 04 | |
Mar 14, 2023 | 1541 | 04-05-16-19 | 01 | |
Mar 10, 2023 | 1540 | 05-09-14-21 | 15 | |
Mar 7, 2023 | 1539 | 03-09-10-28 | 10 | |
Mar 3, 2023 | 1538 | 02-03-06-27 | 13 | |
Feb 28, 2023 | 1537 | 15-16-27-30 | 03 | |
Feb 24, 2023 | 1536 | 02-07-16-22 | 12 | |
Feb 21, 2023 | 1535 | 06-08-14-22 | 13 | |
Feb 17, 2023 | 1534 | 01-07-22-29 | 01 | |
Feb 14, 2023 | 1533 | 10-11-15-30 | 08 | |
Feb 10, 2023 | 1532 | 08-15-21-30 | 04 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.