Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Thursday, January 22 | Draw # 2925
Midday Draw
- 2
- 1
- 1
- 3
Winning Numbers:
Thursday, January 22 | Draw # 2506
Evening Draw
- 6
- 0
- 2
- 2
Winning number history
| Date | Draw # | Numbers | ||
| Jan 22, 2026 | Evening Draw | 2506 | 6-0-2-2 | |
| Jan 22, 2026 | Midday Draw | 2925 | 2-1-1-3 | |
| Jan 21, 2026 | Evening Draw | 2505 | 3-2-3-1 | |
| Jan 21, 2026 | Midday Draw | 2924 | 1-7-1-6 | |
| Jan 20, 2026 | Evening Draw | 2504 | 6-6-7-5 | |
| Jan 20, 2026 | Midday Draw | 2923 | 2-9-5-7 | |
| Jan 19, 2026 | Evening Draw | 2503 | 2-5-6-8 | |
| Jan 19, 2026 | Midday Draw | 2922 | 5-4-1-7 | |
| Jan 18, 2026 | Midday Draw | 2921 | 9-7-2-3 | |
| Jan 17, 2026 | Evening Draw | 2502 | 2-9-8-7 | |
| Jan 17, 2026 | Midday Draw | 2920 | 7-6-7-6 | |
| Jan 16, 2026 | Evening Draw | 2501 | 4-4-4-6 | |
| Jan 16, 2026 | Midday Draw | 2919 | 2-4-7-3 | |
| Jan 15, 2026 | Evening Draw | 2500 | 9-5-4-0 | |
| Jan 15, 2026 | Midday Draw | 2918 | 2-9-5-4 | |
| Jan 14, 2026 | Evening Draw | 2499 | 2-1-2-9 | |
| Jan 14, 2026 | Midday Draw | 2917 | 3-5-6-0 | |
| Jan 13, 2026 | Evening Draw | 2498 | 4-8-3-6 | |
| Jan 13, 2026 | Midday Draw | 2916 | 0-1-3-7 | |
| Jan 12, 2026 | Evening Draw | 2497 | 6-4-7-0 | |
| Jan 12, 2026 | Midday Draw | 2915 | 1-8-7-3 | |
| Jan 11, 2026 | Midday Draw | 2914 | 3-1-0-4 | |
| Jan 10, 2026 | Evening Draw | 2496 | 6-2-3-8 | |
| Jan 10, 2026 | Midday Draw | 2913 | 9-4-3-2 | |
| Jan 9, 2026 | Evening Draw | 2495 | 5-6-4-1 | |
| Jan 9, 2026 | Midday Draw | 2912 | 2-5-2-7 | |
| Jan 8, 2026 | Evening Draw | 2494 | 1-5-3-1 | |
| Jan 8, 2026 | Midday Draw | 2911 | 4-9-4-2 | |
| Jan 7, 2026 | Evening Draw | 2493 | 7-7-1-4 | |
| Jan 7, 2026 | Midday Draw | 2910 | 4-4-6-7 | |
| Jan 6, 2026 | Evening Draw | 2492 | 4-4-0-2 | |
| Jan 6, 2026 | Midday Draw | 2909 | 2-4-7-2 | |
| Jan 5, 2026 | Evening Draw | 2491 | 6-2-0-8 | |
| Jan 5, 2026 | Midday Draw | 2908 | 0-9-5-1 | |
| Jan 4, 2026 | Midday Draw | 2907 | 4-5-3-5 | |














