Pick Your Game:

Daily, Mon to Sat at 7:45PM & Sun at 2:00PM
Next Jackpot:
Saturday, July 2
Afl.
Afl. 70.000,-
Next Draw: 8 hours and 43 minutes
Winning Numbers:
Friday, July 1 | Draw # 5810
- 01
- 04
- 07
- 10
- 26
Rollover
Winning number history
Date | Draw # | Numbers | |
Jul 1, 2022 | 5810 | 01-04-07-10-26 | |
Jun 30, 2022 | 5809 | 08-09-15-18-20 | |
Jun 28, 2022 | 5808 | 09-18-22-24-29 | |
Jun 27, 2022 | 5807 | 01-12-21-27-30 | |
Jun 26, 2022 | 5806 | 04-08-12-14-18 | |
Jun 25, 2022 | 5805 | 04-07-16-19-20 | |
Jun 24, 2022 | 5804 | 03-11-13-22-25 | |
Jun 23, 2022 | 5803 | 02-05-10-19-30 | |
Jun 22, 2022 | 5802 | 06-07-08-14-16 | |
Jun 21, 2022 | 5801 | 03-10-15-21-30 | |
Jun 20, 2022 | 5800 | 13-17-25-26-29 | |
Jun 19, 2022 | 5799 | 01-05-13-17-21 | |
Jun 18, 2022 | 5798 | 02-03-10-13-16 | |
Jun 17, 2022 | 5797 | 01-13-14-20-22 | |
Jun 16, 2022 | 5796 | 01-09-13-20-28 | |
Jun 15, 2022 | 5795 | 02-05-12-16-27 | |
Jun 14, 2022 | 5794 | 02-05-10-12-19 | |
Jun 13, 2022 | 5793 | 11-14-17-19-27 | |
Jun 12, 2022 | 5792 | 05-12-20-24-26 | |
Jun 11, 2022 | 5791 | 02-07-11-16-26 | |
Jun 10, 2022 | 5790 | 05-10-12-13-21 | |
Jun 9, 2022 | 5789 | 03-05-13-23-29 | |
Jun 8, 2022 | 5788 | 04-06-11-15-21 | |
Jun 7, 2022 | 5787 | 05-14-16-19-20 | |
Jun 6, 2022 | 5786 | 01-04-09-20-26 | |
Jun 5, 2022 | 5785 | 02-15-17-21-24 | |
Jun 4, 2022 | 5784 | 04-17-18-28-30 | |
Jun 3, 2022 | 5783 | 02-08-13-17-27 | |
Jun 2, 2022 | 5782 | 07-17-18-24-29 | |
Jun 1, 2022 | 5781 | 04-23-25-28-30 | |
May 31, 2022 | 5780 | 06-09-14-21-22 | |
May 30, 2022 | 5779 | 02-10-11-21-23 | |
May 29, 2022 | 5778 | 05-13-16-21-30 | |
May 28, 2022 | 5777 | 09-16-17-26-30 | |
May 27, 2022 | 5776 | 04-08-13-14-25 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.