Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Thursday, May 19 | Draw # 3563
Midday Draw
- 4
- 4
- 9
- 5
Winning Numbers:
Thursday, May 19 | Draw # 6685
Evening Draw
- 0
- 7
- 7
- 6
Winning number history
Date | Draw # | Numbers | ||
May 19, 2022 | Evening Draw | 6685 | 0-7-7-6 | |
May 19, 2022 | Midday Draw | 3563 | 4-4-9-5 | |
May 18, 2022 | Evening Draw | 6684 | 0-4-1-3 | |
May 18, 2022 | Midday Draw | 3562 | 6-9-7-6 | |
May 17, 2022 | Evening Draw | 6683 | 7-6-4-7 | |
May 17, 2022 | Midday Draw | 3561 | 5-0-0-5 | |
May 16, 2022 | Evening Draw | 6682 | 7-9-3-3 | |
May 16, 2022 | Midday Draw | 3560 | 7-7-4-6 | |
May 15, 2022 | Midday Draw | 3559 | 9-4-7-7 | |
May 14, 2022 | Evening Draw | 6681 | 6-0-4-5 | |
May 14, 2022 | Midday Draw | 3558 | 0-5-4-1 | |
May 13, 2022 | Evening Draw | 6680 | 8-0-7-5 | |
May 13, 2022 | Midday Draw | 3557 | 1-3-6-1 | |
May 12, 2022 | Evening Draw | 6679 | 7-9-8-4 | |
May 12, 2022 | Midday Draw | 3556 | 5-7-8-0 | |
May 11, 2022 | Evening Draw | 6678 | 7-3-0-8 | |
May 11, 2022 | Midday Draw | 3555 | 8-6-2-7 | |
May 10, 2022 | Evening Draw | 6677 | 1-2-6-5 | |
May 10, 2022 | Midday Draw | 3554 | 9-3-6-5 | |
May 9, 2022 | Evening Draw | 6676 | 1-4-6-2 | |
May 9, 2022 | Midday Draw | 3553 | 7-1-0-4 | |
May 8, 2022 | Midday Draw | 3552 | 0-6-6-9 | |
May 7, 2022 | Evening Draw | 6675 | 6-8-7-0 | |
May 7, 2022 | Midday Draw | 3551 | 8-9-2-7 | |
May 6, 2022 | Evening Draw | 6674 | 4-7-8-5 | |
May 6, 2022 | Midday Draw | 3550 | 6-8-2-6 | |
May 5, 2022 | Evening Draw | 6673 | 9-7-4-8 | |
May 5, 2022 | Midday Draw | 3549 | 9-9-0-0 | |
May 4, 2022 | Evening Draw | 6672 | 6-2-0-8 | |
May 4, 2022 | Midday Draw | 3548 | 0-0-8-1 | |
May 3, 2022 | Evening Draw | 6671 | 2-6-7-3 | |
May 3, 2022 | Midday Draw | 3547 | 5-5-5-6 | |
May 1, 2022 | Midday Draw | 3546 | 7-8-7-9 | |
Apr 30, 2022 | Evening Draw | 6670 | 3-1-0-2 | |
Apr 30, 2022 | Midday Draw | 3545 | 3-8-4-6 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.